Weather Forecast Error Average (1997-12-15 to 1998-01-31, 45 days) | ||
---|---|---|
0-Day Forecast | High = 2.6 degree | Low = 6.1 degree |
1-Day Forecast | High = 3.5 degree | Low = 6.0 degree |
2-Day Forecast | High = 3.7 degree | Low = 6.3 degree |
3-Day Forecast | High = 4.7 degree | Low = 5.6 degree |
4-Day Forecast | High = 4.2 degree | Low = 5.6 degree |
Weather Forecast Error Maximum (1997-12-15 to 1998-01-31, 45 days) | ||
---|---|---|
0-Day Forecast | High = 7.5 degree | Low = 19.0 degree |
1-Day Forecast | High = 8.4 degree | Low = 19.0 degree |
2-Day Forecast | High = 10.6 degree | Low = 19.5 degree |
3-Day Forecast | High = 13.3 degree | Low = 22.0 degree |
4-Day Forecast | High = 13.1 degree | Low = 20.0 degree |
"Sunatori, Go Simon" <GS.Sunatori@HyperInfo.CA> |
[Donation/Don, SVP] |