country code top-level domain | country, sovereign state or dependent territory | user(s) or abuser(s) | meaning |
---|---|---|---|
.ai | Anguilla | Drive.ai | artificial intelligence |
.am | Armenia | I.am, kl.am, will.i.am | am |
.at | Austria | start.at | at |
.be | Belgium | youtu.be | YouTube |
.cc | Cocos (Keeling) Islands | Tiny.cc, openwater.cc | carbon copy|
.cm | Cameroon | Short.cm | |
.co | Colombia | g.co (google.com), bitbakery.co, make.co | company |
.cv | Cape Verde | your.cv | CV |
.dj | Djibouti | music.dj | DJ |
.do | Dominican Republic | sli.do | do |
.fm | Federated States of Micronesia | di.fm, last.fm | FM |
.gd | Grenada | is.gd | |
.gl | Greenland | goo.gl | |
.gs | South Georgia and the South Sandwich Islands | blo.gs | |
.hr | Croatia | breezy.hr | human resources |
.ie | Ireland | url.ie | |
.im | Isle of Man (United Kingdom) | tr.im | |
.in | India | allevents.in, moov.in | in |
.io | British Indian Ocean Territory | bigpanda.io, card.io, clouding.io, vention.io | input/output |
.it | Italy | redd.it, scoop.it, tip.it, yep.it | it |
.lt | Lithuania | ix.lt | |
.ly | Libya | bit.ly, musical.ly, ow.ly, plot.ly | |
.me | Montenegro | PayPal.Me, Verified.Me, go2.me, pun.me, shw.me | me | .mp | Northern Mariana Islands (United States) | mailchi.mp (mailchimp.com) |
.st | São Tomé and Príncipe | ju.st | |
.to | Tonga | amzn.to, cr.yp.to, go.to, hopin.to, shout.to | to |
.tv | Tuvalu | fox.tv | TV channels |
.us | United States of America | del.icio.us, zoom.us | U.S.A. |
... | ... | ... | ... |
"Sunatori, Go Simon" <GS.Sunatori@HyperInfo.CA> |
[Donation/Don, SVP] |