Raw Text | A season is a division of the year based on changes in weather, ecology, and the number of daylight hours in a given region. On Earth, seasons are the result of Earth's orbit around the Sun and Earth's axial tilt relative to the ecliptic plane. In temperate and polar regions, the seasons are marked by changes in the intensity of sunlight that reaches the Earth's surface, variations of which may cause animals to undergo hibernation or to migrate, and plants to be dormant. Various cultures define the number and nature of seasons based on regional variations, and as such there are a number of both modern and historical cultures whose number of seasons vary. |
---|---|
Number of Words | 114 |
Keywords | animals around axial based both cause changes cultures daylight define division dormant Earth Earth's ecliptic ecology given hibernation historical hours intensity marked migrate modern nature number orbit plane plants polar reaches region regional regions relative result season seasons such Sun sunlight surface temperate there tilt undergo variations Various vary weather which whose year |
Keyword Count | 53 |
Keywords/Words Ratio | 0.464912 |
Raw Text | Earth is the third planet from the Sun and the only astronomical object known to harbor life. While large amounts of water can be found throughout the Solar System, only Earth sustains liquid surface water. About 71% of Earth's surface is made up of the ocean, dwarfing Earth's polar ice, lakes and rivers. The remaining 29% of Earth's surface is land, consisting of continents and islands. Earth's surface layer is formed of several slowly moving tectonic plates, interacting to produce mountain ranges, volcanoes and earthquakes. Earth's liquid outer core generates the magnetic field that shapes Earth's magnetosphere, deflecting destructive solar winds. |
---|---|
Number of Words | 101 |
Keywords | 29% 71% amounts astronomical consisting continents core deflecting destructive dwarfing Earth Earth's earthquakes field formed found generates harbor ice interacting islands known lakes land large layer life liquid made magnetic magnetosphere mountain moving object ocean only outer planet plates polar produce ranges remaining rivers several shapes slowly Solar Sun surface sustains System tectonic third throughout up volcanoes water winds |
Keyword Count | 59 |
Keywords/Words Ratio | 0.584158 |
"Sunatori, Go Simon" <GS.Sunatori@HyperInfo.CA> |
[Donation/Don, SVP] |